Inpatients Annually
Around 1,750 inpatients are treated annually, with approximately half elective and half emergency.
Our Neurosurgery Department specializes in the diagnosis and surgical treatment of disorders affecting the brain, spine, and nervous system. Our team of highly skilled neurosurgeons and healthcare professionals utilize advanced surgical techniques and technology to provide life-changing care for patients with complex neurological conditions.
The Neurosurgery Department provides a comprehensive inpatient and outpatient neurosurgical service, treating the full range of intracranial, spinal, and peripheral nerve disorders.
The Unit treats around 1,750 inpatients annually, with around 50% being elective and 50% emergency. Trauma accounts for approximately 35% of the caseload.
The Department also operates a busy outpatient clinic, seeing approximately 2,335 outpatients per year.
The Department is committed to providing excellence in neurosurgical care through quality management, education, professional training and clinical and laboratory research.
Around 1,750 inpatients are treated annually, with approximately half elective and half emergency.
The Department operates a busy outpatient clinic seeing approximately 2,335 patients each year.
Trauma accounts for approximately 35% of the Department's neurosurgical caseload.
Cerebrovascular, spine, skull base, pituitary and neurotrauma services are key areas of interest.
Specialist surgical management involving cerebrovascular conditions.
Surgical services addressing spinal disorders, injuries and emergency spinal conditions.
Specialist surgical procedures involving skull base tumours and related conditions.
Neurosurgical management of conditions involving the sellar and pituitary region.
Management of traumatic brain and spinal injuries, including emergency neurosurgical procedures.
The following fee schedules are based on the information supplied for Port Moresby General Hospital Neurosurgery services.
| Service |
Initial Consultation Public (PGK) |
Review Within 2 Weeks Public (PGK) |
Review After 2 Weeks Public (PGK) |
|---|---|---|---|
| Consultation Clinics — Outpatient | 112.50 | 450.00 | 28.15 |
| Additional supplied fee entries | 112.50 | 56.25 | 225.00 |
| Neurosurgery Ward Reviews — Inpatient | 62.50 | 250.00 | — |
| Procedure |
Public (PGK) |
Private (PGK) |
|---|---|---|
| Burr Hole Craniostomy for Chronic SDH Evacuation | 1,250.00 | 5,000.00 |
| Burr Hole Craniotomy and Skull Elevation | 1,250.00 | 5,000.00 |
| Craniotomy and Skull Elevation +/- Duraplasty | 1,500.00 | 6,000.00 |
| Craniotomy for SDH +/- Decompressive Craniotomy | 1,750.00 | 7,000.00 |
| Craniotomy for EDH Evacuation | 1,750.00 | 7,000.00 |
| Craniotomy for Intracerebral Haematoma Evacuation +/- Decompressive Craniectomy | 1,750.00 | 7,000.00 |
| Burr Hole Craniostomy for Intraventricular Haemorrhage | 1,250.00 | 5,000.00 |
| Procedure |
Public (PGK) |
Private (PGK) |
|---|---|---|
| Craniotomy for Adult Supra-tentorial Extra-axial Tumour Resection | 2,500.00 | 10,000.00 |
| Craniotomy for Adult Intra-axial Tumour Resection | 2,500.00 | 10,000.00 |
| Craniotomy for Paediatric Supratentorial Extra-axial Tumour Resection | 2,000.00 | 8,000.00 |
| Craniotomy for Adult Infra-tentorial Extra-axial Tumour Resection | 2,500.00 | 10,000.00 |
| Craniotomy for Adult Infra-tentorial Intra-axial Tumour Resection | 2,500.00 | 10,000.00 |
| Suboccipital Craniotomy for Paediatric Infra-tentorial Extra-axial Tumour Resection | 2,000.00 | 8,000.00 |
| Suboccipital Craniotomy for Paediatric Infra-tentorial Intra-axial Tumour Resection | 2,000.00 | 8,000.00 |
| Craniotomy for Lateral Intraventricular Tumours | 3,000.00 | 12,000.00 |
| Craniotomy for Sellar Region Tumours | 3,000.00 | 12,000.00 |
| Suboccipital Craniotomy for Pineal Region Tumours | 3,000.00 | 12,000.00 |
| Suboccipital Craniotomy for 4th Ventricle Tumours | 3,000.00 | 12,000.00 |
| Craniotomy for Skull Base Tumours | 3,375.00 | 13,500.00 |
| Craniotomy for Intracranial Aneurysm Clipping | 3,750.00 | 15,000.00 |
| Surgery for Paediatric Congenital Malformations | 2,125.00 | 8,500.00 |
| External Carotid – Internal Carotid Bypass Procedure | 3,125.00 | 12,500.00 |
| Other Cranial Procedures | 2,500.00 | 10,000.00 |
| Procedure |
Public (PGK) |
Private (PGK) |
|---|---|---|
| VP Shunt | 1,250.00 | 5,000.00 |
| Endoscopic Third Ventriculostomy +/- Choroid Plexus Cauterisation | 1,250.00 | 5,000.00 |
| External Ventricular Drainage for Ventriculitis | 750.00 | 3,000.00 |
| External Ventricular Drainage for Intraventricular Haemorrhage | 750.00 | 3,000.00 |
| Procedure |
Public (PGK) |
Private (PGK) |
|---|---|---|
| Laminectomy for Penetrating Spinal Injury + Duraplasty | 1,750.00 | 7,000.00 |
| Laminectomy for Blunt Spinal Cord Injury +/- Spine Fixation | 2,500.00 | 10,000.00 |
| Laminectomy for Extradural Spinal Lesion | 3,000.00 | 12,000.00 |
| Laminectomy for Intradural Extramedullary Spinal Tumour and Mass Resection | 3,000.00 | 12,000.00 |
| Laminectomy for Intradural Intramedullar Tumour and Mass Resection | 3,375.00 | 13,500.00 |
| Laminectomy for Emergency Spinal Decompression Procedures | 2,500.00 | 10,000.00 |
| Surgery for Spinal Dysraphism | 2,500.00 | 10,000.00 |
| Procedure |
Public (PGK) |
Private (PGK) |
|---|---|---|
| Endoscopic Resection of Intraventricular Tumours | 3,375.00 | 13,500.00 |
| Endoscopic Resection of Skull Base Tumours | 3,750.00 | 15,000.00 |
| Endoscope Assisted Open Cranial Surgery | 3,375.00 | 13,500.00 |
| Endoscopic Spine Surgery | 3,750.00 | 15,000.00 |
The above fees are based on the Neurosurgery fee information supplied for this page.
* Fees subject to change.
For referrals, appointments, neurosurgical consultations and further information, please contact Port Moresby General Hospital.
Neurosurgical care requires specialist expertise, precision and a coordinated approach. Our Neurosurgery team provides specialised care for patients with conditions affecting the brain, spine and nervous system.
Working alongside multidisciplinary clinical teams, PMGH is committed to providing thoughtful assessment, specialist treatment and supportive care throughout the patient's healthcare journey.
Explore our Neurosurgery services and learn more about specialist care for conditions involving the brain, spine and nervous system.
EXPLORE SERVICES →Meet the medical professionals supporting specialist neurological and surgical care at Port Moresby General Hospital.
MEET OUR DOCTORS →Find helpful information about accessing hospital services, visiting PMGH and supporting patients throughout their care and recovery.
PATIENT INFORMATION →Expertise. Precision. Hope. Recovery. Supporting patients with specialist neurosurgical care and a coordinated approach to better health outcomes.
